<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Cycles Per Second</title>
		<description>Music Technology + Sustainability</description>
		<link><![CDATA[http://www.cyclespersecond.net]]></link>
		<atom:link rel='next' href='http://www.cyclespersecond.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[tmo_1_sm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cyclespersecond.net/wp-content/gallery/machine-orchesta/tmo_1_sm.jpg]]></link>
			<media:content url='http://www.cyclespersecond.net/wp-content/gallery/machine-orchesta/tmo_1_sm.jpg' medium='image' />
			<media:title><![CDATA[tmo_1_sm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cyclespersecond.net/wp-content/gallery/machine-orchesta/thumbs/thumbs_tmo_1_sm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycles Per Second (http://www.cyclespersecond.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hemispherical Speakers]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cyclespersecond.net/wp-content/gallery/speakers/0824091809b.jpg]]></link>
			<media:content url='http://www.cyclespersecond.net/wp-content/gallery/speakers/0824091809b.jpg' medium='image' />
			<media:title><![CDATA[Hemispherical Speakers]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cyclespersecond.net/wp-content/gallery/speakers/thumbs/thumbs_0824091809b.jpg' width='100' height='75' />
			<media:keywords><![CDATA[MTIID, Hemispherical Speakers, PlorK, SlorK, Cal Arts]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycles Per Second (http://www.cyclespersecond.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hemispherical Speakers]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cyclespersecond.net/wp-content/gallery/speakers/039.jpg]]></link>
			<media:content url='http://www.cyclespersecond.net/wp-content/gallery/speakers/039.jpg' medium='image' />
			<media:title><![CDATA[Hemispherical Speakers]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cyclespersecond.net/wp-content/gallery/speakers/thumbs/thumbs_039.jpg' width='100' height='75' />
			<media:keywords><![CDATA[MTIID, Hemispherical Speakers, PlorK, SlorK, Cal Arts]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycles Per Second (http://www.cyclespersecond.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hemispherical Speakers]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cyclespersecond.net/wp-content/gallery/speakers/0820091631a.jpg]]></link>
			<media:content url='http://www.cyclespersecond.net/wp-content/gallery/speakers/0820091631a.jpg' medium='image' />
			<media:title><![CDATA[Hemispherical Speakers]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cyclespersecond.net/wp-content/gallery/speakers/thumbs/thumbs_0820091631a.jpg' width='100' height='75' />
			<media:keywords><![CDATA[MTIID, Hemispherical Speakers, PlorK, SlorK, Cal Arts]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycles Per Second (http://www.cyclespersecond.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hemispherical Speakers]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cyclespersecond.net/wp-content/gallery/speakers/0817091852a.jpg]]></link>
			<media:content url='http://www.cyclespersecond.net/wp-content/gallery/speakers/0817091852a.jpg' medium='image' />
			<media:title><![CDATA[Hemispherical Speakers]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cyclespersecond.net/wp-content/gallery/speakers/thumbs/thumbs_0817091852a.jpg' width='100' height='75' />
			<media:keywords><![CDATA[MTIID, Hemispherical Speakers, PlorK, SlorK, Cal Arts]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycles Per Second (http://www.cyclespersecond.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hemispherical Speakers]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cyclespersecond.net/wp-content/gallery/speakers/0817091851b.jpg]]></link>
			<media:content url='http://www.cyclespersecond.net/wp-content/gallery/speakers/0817091851b.jpg' medium='image' />
			<media:title><![CDATA[Hemispherical Speakers]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cyclespersecond.net/wp-content/gallery/speakers/thumbs/thumbs_0817091851b.jpg' width='100' height='75' />
			<media:keywords><![CDATA[MTIID, Hemispherical Speakers, PlorK, SlorK, Cal Arts]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycles Per Second (http://www.cyclespersecond.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hemispherical Speakers]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cyclespersecond.net/wp-content/gallery/speakers/0817091849a.jpg]]></link>
			<media:content url='http://www.cyclespersecond.net/wp-content/gallery/speakers/0817091849a.jpg' medium='image' />
			<media:title><![CDATA[Hemispherical Speakers]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cyclespersecond.net/wp-content/gallery/speakers/thumbs/thumbs_0817091849a.jpg' width='100' height='75' />
			<media:keywords><![CDATA[MTIID, Hemispherical Speakers, PlorK, SlorK, Cal Arts]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycles Per Second (http://www.cyclespersecond.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hemispherical Speakers]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cyclespersecond.net/wp-content/gallery/speakers/0820091630a.jpg]]></link>
			<media:content url='http://www.cyclespersecond.net/wp-content/gallery/speakers/0820091630a.jpg' medium='image' />
			<media:title><![CDATA[Hemispherical Speakers]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cyclespersecond.net/wp-content/gallery/speakers/thumbs/thumbs_0820091630a.jpg' width='100' height='75' />
			<media:keywords><![CDATA[MTIID, Hemispherical Speakers, PlorK, SlorK, Cal Arts]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycles Per Second (http://www.cyclespersecond.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MGLI VI]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cyclespersecond.net/wp-content/gallery/mlgi-2/new_mlgiweb_2_1.jpg]]></link>
			<media:content url='http://www.cyclespersecond.net/wp-content/gallery/mlgi-2/new_mlgiweb_2_1.jpg' medium='image' />
			<media:title><![CDATA[MGLI VI]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cyclespersecond.net/wp-content/gallery/mlgi-2/thumbs/thumbs_new_mlgiweb_2_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[MLGI, Multi-Laser Gestural Interface]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycles Per Second (http://www.cyclespersecond.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MLGI VI]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cyclespersecond.net/wp-content/gallery/mlgi-2/new_mlgiweb_1_0.jpg]]></link>
			<media:content url='http://www.cyclespersecond.net/wp-content/gallery/mlgi-2/new_mlgiweb_1_0.jpg' medium='image' />
			<media:title><![CDATA[MLGI VI]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cyclespersecond.net/wp-content/gallery/mlgi-2/thumbs/thumbs_new_mlgiweb_1_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[MLGI, Multi-Laser Gestural Interface]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycles Per Second (http://www.cyclespersecond.net)]]></media:copyright>
		</item>
	</channel>
</rss>
